Over the last few months we have realized that tourist who visit Bhutan are not very aware of the distance between the major tourist towns in Bhutan, and therefore are either facing unexpected long road trips or making unrealistic plans. Therefore we have decided to write the following blog.
For most tourist entering Bhutan it will happen in either Phuntsholing a land based entry point or from Paro the entry point for air travellers. So let us take the two entry points one at a time.
From Phuntsholing
| Distance in Km | Phuntsholing | Time Taken in hr | Comment |
| Thimphu | 175 | 4hr | Wide double lane road |
| Paro | 165 | 4 hr | Wide double lane road |
| Haa | 225 | 5.5 hr | 80 km is single lane road |
| Wangdi | 250 | 7 hr | 85 km is single lane road under repair takes time |
| Punakha | 270 | 7.5 hr | 105 km is sinle lane road under repair takes time |
From Paro
| Distance in Km | Paro | Time Taken in hr | Comment |
| Thimphu | 70 | 1hr | Wide double lane road |
| Phuntsholing | 165 | 4hr | Wide double lane road |
| Haa | 45 | 1 hr | Single lane |
| Wangdi | 130 | 4 hr | Single lane road under repair takes time |
| Punakha | 150 | 4.5 hr | Single lane road under repair takes time |
From Thimphu
| Distance in Km | Thimphu | Time Taken in hr | Comment |
| Paro | 70 | 1 hr | Wide double lane road |
| Phuntsholing | 175 | 4hr | Wide double lane road |
| Haa | 120 | 2.5 hr | Single lane |
| Wangdi | 85 | 3 hr | Single lane road under repair takes time |
| Punakha | 105 | 3.5 hr | Single lane road under repair takes time |
You must keep in mind that you are driving on mountain terrain and roads are two lanes at best and so your car will travel between 35 to 45 km per on average, unless it is between Thimphu, Phuntsholing and Paro.
We hope the above information will help you better plan your trip to Bhutan.
Bon Voyage.